Complete listing of Autonomous System Numbers for network operators worldwide
| ASN | ASNAME |
|---|---|
| AS205019 | G1SAT B.V. |
| AS39958 | GTSX-01 |
| AS7752 | THRES |
| AS14939 | THRES |
| AS397000 | CLARKPEST-ASN |
| AS14993 | MHASN4-01 |
| AS393891 | NUTRIEN |
| AS64266 | NUTANIX-AS |
| AS396377 | FASTCLOUD |
| AS30294 | FAMILYNET |
| AS11481 | AS-UTRGV |
| AS14314 | UTRGV-AS-14314 |
| AS11676 | AS11676 |
| AS401210 | KEENAGI-AS-001 |
| AS22353 | TAYLOR-LINK1 |
| AS12048 | HALLCON-ASN-01 |
| AS15302 | TRIALCARD-01 |
| AS36367 | AGN-TECH |
| AS396205 | ALTRUISTA |
| AS13592 | CROWNCASTLE-AS13592 |
| AS21889 | RAPIDSYSTEMS |
| AS33749 | FOCUS-BROADBAND |
| AS33024 | HWS |
| AS400000 | PCB |
| AS23158 | ETEX-COMMUNICATIONS |
| AS26742 | MAXNOC-ASN |
| AS11606 | ARCHTOP-FIBER-WVTC02 |
| AS394541 | PVN-STW |
| AS22434 | FUC-AS-22434 |
| AS611 | NECN-1-611 |
| AS5638 | BREWER-SCIENCE |
| AS54818 | SGW-AS-54818 |
| AS13354 | ZC38-AS1 |
| AS26161 | TMEIC-A |
| AS46331 | KUKATOLEDO |
| AS19526 | B2R |
| AS26666 | INTERSERVER-LAX |
| AS40028 | AS40028 |
| AS31849 | PINNACLE |
| AS20081 | NET2ATLANTA |
| AS40336 | UNISKY-MIA |
| AS398233 | RURALREACH-01 |
| AS4459 | KDDIA-NET |
| AS395107 | RTI |
| AS36692 | CISCO-UMBRELLA |
| AS18895 | NUSTREAM-COMMUNICATIONS |
| AS395471 | DATACCESS |
| AS45459 | Solarix Networks Limited |
| AS32654 | TWRS-CHI |
| AS26878 | TWRS-NYC |
| AS398212 | STANDARD-INTERNET |
| AS40579 | TWRS-DAL |
| AS46786 | IPTRANSIT |
| AS14559 | BRTCC |
| AS15960 | WIIT AG |
| AS398636 | 832-COMMUNICATIONS |
| AS36316 | SHOREHAMTEL |
| AS29944 | DATABANK-LATISYS |
| AS64284 | CIC-AS-PRIMARY |
| AS46080 | ORTHOALLIANCE |
| AS30681 | JCU-ASN |
| AS14612 | VNC-MAIN-LIST |
| AS400949 | AOTW |
| AS1099 | WIFIBER-SPO-01 |
| AS204903 | Flashstart Group Srl |
| AS397127 | IRACING |
| AS398226 | HENNIGES-AUTOMOTIVE-NETWORK |
| AS396024 | NORTHWESTMLS |
| AS396866 | OZARKS-ELECTRIC-COOP |
| AS397531 | ITS-NETWORK |
| AS19712 | ZOLL-CHELM |
| AS397900 | FIRSTDAY |
| AS30110 | ADVANCED-COMMUNICATIONS-TECHNOLOGY |
| AS396145 | EXACTSCIENCES |
| AS15123 | FBEMC-ASN |
| AS395857 | MIHS |
| AS26984 | UTL-17-26984 |
| AS395844 | LUSD |
| AS398025 | CUMBERLAND-CONNECT |
| AS394660 | NORVADO-NORTHEAST-NET |
| AS62788 | KARL-MORIN-HOLDINGS |
| AS64233 | TERAMUNDI |
| AS54455 | MADEIT |
| AS36591 | ZULUCARE |
| AS395348 | DATASPINDLE |
| AS394840 | DG-ASN1 |
| AS32177 | NOVA |
| AS399494 | BROOKETEL-AS-01 |
| AS16715 | ARISTOTLE-ASN |
| AS33333 | OBJX |
| AS14740 | MAGNA5 |
| AS396103 | AGORA |
| AS40317 | PEOPLESCOMMUNICATIONS |
| AS46882 | RCM-AS001 |
| AS8038 | 6CONNECT |
| AS15562 | Job Snijders |
| AS31864 | TRANSWAVE-COMMUNICATIONS-SYSTEMS-INC |
| AS30277 | DFW-DATACENTER |
| AS54119 | WHITESKY-COMMUNICATIONS-2 |
| AS397309 | NTTDATA-TAG-FTC |
| AS18820 | SARGENTO-AS-0 |
| AS397068 | CAROLINACONNECT-01 |
| AS62715 | CRASHPLAN |
| AS22051 | BTES-AS |
| AS30176 | AS-PRIORITYCOLO |
| AS26155 | LAO-AS |
| AS15321 | GROUPE-MASKATEL-LP |
| AS21803 | CEDAR-NETWORKS |
| AS53956 | NEFCOM COMMUNICATIONS |
| AS35894 | NATCONET-1 |
| AS25977 | HCCS |
| AS394102 | NETFIRE-MSTR01 |
| AS395725 | USACS-1001 |
| AS399482 | PDX |
| AS396040 | INLAND-CELLULAR |
| AS396510 | PLEXT-EXT-AS |
| AS13555 | EAGLE-NET-ALLIANCE |
| AS395302 | ADAMS-COUNTY-COLORADO |
| AS12130 | BANDWIDTH |
| AS13498 | TSYS-SDC-THS |
| AS14304 | TSYS-SDC-CIV |
| AS40728 | GEARHOST |
| AS32634 | FULL-SERVICE-NETWORK |
| AS20308 | STARTEKUSA |
| AS16948 | STRATUSWAVE |
| AS1077 | ACTIVEPURE-TECH-01 |
| AS20423 | SUQUAMISH-TRIBE |
| AS4284 | CENTURYLINK-TSDS-FLTLHS |
| AS4283 | CENTURYLINK-TSDS-LSVG |
| AS30089 | EASTMANCU-KPT |
| AS395036 | CITYOFSANIBEL |
| AS25628 | CDP |
| AS22350 | ECMD |
| AS26396 | MIDWAYNET-ASN |
| AS26013 | AMU-FL |
| AS4282 | CENTURYLINK-TSDS-FLFTMY |
| AS30424 | WEST-JEFFERSON-MEDICAL-CENTER-LOUISIANA |
| AS46776 | EDUCATORS-CREDIT-UNION |
| AS53617 | ECSFI |
| AS26078 | JRTHOMPSON-NOC |
| AS35852 | YELLOW-KCGO |
| AS10507 | SPCS |
| AS46454 | AS1 |
| AS21904 | POWER1COM |
| AS1640 | TGTEL |
| AS26588 | NOVATEL0001 |
| AS36473 | CONTE-25-BLA-RST |
| AS46473 | SIMPLEFIBER |
| AS21876 | THE-SAVE-MART-COMPANIES |
| AS46749 | STANFORD-INTERNET-ACCESS |
| AS29957 | STANFORD-UC |
| AS32446 | HARBOR-CAPITAL-ADVISORS |
| AS46685 | MURPHY-CATV |
| AS33208 | EPIC-HOSTING-3 |
| AS17338 | UNITAS-AOS |
| AS54003 | ULS-LLC |
| AS17266 | HOSTSERVE-NET-AS |
| AS393571 | ALLCOVERED-EAST1-AS |
| AS54879 | PUD-001 |
| AS25222 | Inmarsat Solutions B.V. |
| AS33705 | DIGITAL-SHAPE-TECHNOLOGIES |
| AS54137 | TGAG-ASN |
| AS2726 | AS-WEBFORMIX |
| AS16610 | BLUEBIRD-WIRELESS |
| AS40863 | COURTHOUSE |
| AS11013 | BLUE-AS |
| AS40183 | BTL |
| AS21808 | PRLSS |
| AS14488 | WKYBB |
| AS399435 | LIPAN-TELEPHONE-COMPANY |
| AS55001 | CYBERSTREET-NET |
| AS399754 | HCHS-30 |
| AS399612 | SAPPHIREK12-ASN01 |
| AS397888 | HSN-AS |
| AS40036 | WAL-91-40036 |
| AS399445 | TVCC-NET1 |
| AS26714 | NORTHEAST-TEXAS-COMMUNITY-COLLEGE |
| AS398162 | PANOLA-COLLEGE |
| AS780 | Renater |
| AS32986 | KEYDEV |
| AS27380 | NYSS |
| AS149522 | OneCubit Co., Ltd. |
| AS29974 | WIGHT-AS |
| AS30174 | UTA |
| AS29940 | LORETTO-MANAGEMENT-CORP |
| AS15049 | TOCO |
| AS14964 | AAPINT |
| AS54300 | LIGHTSPEED-VOICE |
| AS207563 | Poseidon Laboratories LLC |
| AS20388 | ETI-FLL1 |
| AS395428 | ELMHURST-AS |
| AS8134 | UP-NET |
| AS14500 | GALAXYBROADBAND-01 |
| AS44239 | proinity GmbH |
| AS53486 | NRBN |
| AS14701 | ELEMENTEK |
| AS8137 | DISNEYONLINE-AS |
| AS21663 | GETWELL-NETWORK |
| AS32003 | LITEWIRE-EV |
| AS13744 | THP-BGP |
| AS17235 | COMTIME |
| AS13324 | EPC-INC |
| AS30108 | XTX-DALL |
| AS54845 | PHX-DATACENTER |
| AS6302 | AGP-AS1 |
| AS394505 | CCL-AS |
| AS40772 | VELOCITER-WIRELESS-INC |
| AS400455 | PH-HQ |
| AS393695 | CRC-AS |
| AS398246 | RCC-ASN-01 |
| AS40754 | HENRYCOUNTYGA |
| AS11777 | NCAOC |
| AS3369 | MCI-ASN |
| AS1326 | ANSBB-ASNNET-1 |
| AS13671 | VRIS-AS-BLOCK |
| AS1323 | ANSBB-ASNNET-1 |
| AS1325 | ANSBB-ASNNET-1 |
| AS26849 | AGFIRST-FARM-CREDIT-BANK |
| AS33527 | MGN-2 |
| AS54697 | EVERBANK-NA |
| AS54774 | PPK-CORP |
| AS17123 | TEAM-HEALTH |
| AS22438 | CLEAR-RATE-COMMUNICATIONS |
| AS54852 | F4-NETWORKS |
| AS214894 | Cloud225 LTD |
| AS53291 | WSFS-ASN |
| AS40584 | AS40584 |
| AS53306 | OUTSCALE-INC |
| AS19210 | SYNCHRONOSS |
| AS22765 | NELSONVILLE-TVCABLE |
| AS26744 | PCL |
| AS26722 | MAIN-SEQUENCE-TECHNOLOGIES |
| AS13654 | KC-WEB-LLC |
| AS11601 | PICANOC-AS |
| AS46986 | RITTCT020 |
| AS395582 | GRM-NETWORK |
| AS22878 | ASACENET1 |
| AS398289 | JKNIPPER-ASN-01 |
| AS394912 | ALL-IN-1 |
| AS14038 | DRAKE-UNIVERSITY |
| AS32710 | AGNICORP-ASN |
| AS13853 | ECTISP-AS |
| AS10880 | YAHOO-AN2 |
| AS14780 | YAHOO |
| AS47 | USC-AS |
| AS14663 | TELUS-MOBILITY |
| AS40791 | COR-ASN |
| AS26429 | SIERRA-PACIFIC-INDUSTRIES-AN |
| AS33636 | WOFFORD-COLLEGE |
| AS54392 | DECATURTELCO |
| AS46093 | PALM-BEACH-COUNTY-FLORIDA |
| AS399974 | FULTON-ASN |
| AS6385 | BELLSOUTH-NET-BLK |
| AS6198 | BATI-MIA |
| AS18662 | AFLAC |
| AS46153 | LOUISVILLE-JEFFERSON-COUNTY-METRO-GOVERNMENT |
| AS20269 | VAIL-SCHOOL-DISTRICT-1 |
| AS46094 | LEE-COLLEGE |
| AS11990 | UNLIMITEDNET |
| AS394908 | LAZBOYASN |
| AS7160 | NETDYNAMICS |
| AS1219 | NCUBE-OREGON-AS |
| AS12154 | INFOUSA |
| AS16934 | LEACO-INTERNET |
| AS397729 | FCMC-68234330 |
| AS21707 | EMHS |
| AS16825 | DIRECTLINK |
| AS27187 | INDIANA-RMC |
| AS394921 | PAH |
| AS397122 | NORVADO-NET |
| AS46902 | CALSTRS-SAC1 |
| AS25830 | BLUE-VALLEY |
| AS19107 | YMAX-AS |
| AS13993 | MOTIVE-COMM |
| AS19749 | GNC-LIVE-WELL |
| AS393635 | AWT-CORP-001 |
| AS32625 | OFFSITE-1 |
| AS31759 | LARABIDA |
| AS54283 | FCU-IN |
| AS6473 | WCIXN4 |
| AS400540 | WIRELESS-BLUE-INC |
| AS25961 | ALYRICA |
| AS10488 | TFM-ASN |
| AS26091 | INDDC |
| AS64228 | ONEIT |
| AS20355 | NTG-AS |
| AS22883 | CONDENAST |
| AS54304 | WCSD6 |
| AS12011 | TSD-AS-01 |
| AS21981 | GOEASTON |
| AS401182 | APPLIEDDIGITAL |
| AS6954 | NACS-AS6954 |
| AS26241 | 3ZNET-CVG001 |
| AS20436 | PGTC-COM |
| AS15055 | YOURCOLO-ASN-1 |
| AS40606 | QTS-OVP |
| AS46742 | QTS-HIL |
| AS26147 | QTS-DEN1 |
| AS18516 | MOLALLACOM |
| AS26793 | ICS-LLC |
| AS53423 | BRAZOSWIFI |
| AS30663 | ISPEED-WIRELESS-INC |
| AS47030 | SOUTHERNLINC-PACKETDATA-ASN |
| AS396181 | SOUTHERNLINC-PACKETDATA-ASN2 |
| AS131926 | Cable Television Saiki Co.Ltd. |
| AS396485 | SLU-4-ASN |
| AS10271 | MEGANET-TCIX |
| AS26792 | CSSNW |
| AS31784 | BAINBRIDGE-1 |
| AS216162 | National Insurance institute |
| AS21766 | BEN-LOMAND-TEL |
| AS394790 | AVERA |
| AS54326 | MNIS1782 |
| AS27437 | IGN |
| AS18972 | PROMENET |
| AS4986 | INTERSTAR |
| AS20394 | MASHELL-TELECOM |
| AS36325 | OCNL-AS36325 |
| AS393967 | LYNDEN |
| AS63450 | ETHERWEBNET |
| AS393467 | NORTHEAST-RURAL-SERVICES-DBA-BOLT-FIBER-OPTIC-SERV |
| AS47087 | AS-ALIC-1 |
| AS30028 | MBNETSET |
| AS394315 | WYNN-EVERETT-MASS |
| AS54375 | CENTRE-COLLEGE |
| AS10634 | INET-COMPUTERS-INC |
| AS54706 | ZTELCO |
| AS393813 | QUANTUM-HEALTH |
| AS63179 | |
| AS40945 | SATTEL |
| AS1968 | UMASSNET-AS1968 |
| AS1929 | UMASSNET-NET |
| AS46872 | GLDATACENTRE-1 |
| AS11269 | LINKBERMUDA |
| AS10996 | CONCORDE |
| AS32101 | ASN-KLYS |
| AS29988 | RCC-RDC-AS |
| AS46081 | FOOD-DONATION-CONNECTION |
| AS15285 | SRLCD |
| AS23420 | AS-DAVENPRO |
| AS40475 | APPLIEDOPS |
| AS10809 | NCIA |
| AS11524 | SEGN |
| AS26410 | PTPA |
| AS46592 | TOMBIGBEECOMM-1 |
| AS23497 | NCWCOM |
| AS22311 | FAIRNET-LLC |
| AS396536 | SENTRACAM |
| AS19600 | NCH-AS |
| AS31841 | NKTC |
| AS13924 | AIS-AS |
| AS26555 | AVMLP |
| AS40651 | MONSTERGOVSOL |
| AS394647 | AS394647 |
| AS7116 | TOYOTA-EXT |
| AS23053 | SELECTIVE-AS |
| AS26897 | EDF-MANCM |
| AS46108 | VFLMIA2 |
| AS35953 | VIRTEL-16 |
| AS24118 | NTT GLOBAL NETWORKS PRIVATE LIMITED |
| AS27181 | KMTS-NET |
| AS1440 | ALFORD-MEDIA-SERVICES-DAL-TX |
| AS46433 | ADF01 |
| AS40389 | BLUERIVER-ASN-0 |
| AS55017 | VDC |
| AS11798 | ACEDATACENTERS-AS-1 |
| AS27478 | AKR-WPNY |
| AS397562 | UCOMTEL-01 |
| AS6423 | DF-PTL2-3 |
| AS30478 | AVT |
| AS28920 | Call27 Telecommunications Ltd |
| AS199124 | Mega Limited |
| AS19208 | INFINITE-CAMPUS-NV |
| AS401166 | JABIL-AS-US-PH |
| AS14383 | VCS-AS |
| AS30295 | 2ICSYSTEMSINC |
| AS27365 | CENGAGE-OHCIN |
| AS55444 | Cengage Learning Australia Pty Limited |
| AS394834 | CENGAGE-NYNYC |
| AS1358 | HNSNET-AS |
| AS393950 | XIBER-LLC |
| AS33353 | SBS |
| AS396828 | VRSN-AC50-340 |
| AS30263 | COTNET |
| AS19917 | MOHEGANSUN |
| AS398028 | PSFC-NYC |
| AS31780 | TRINITYPARTNERSWALTHAMCONNECTION |
| AS21879 | TWRS-SF |
| AS3704 | ISPNET-AS |
| AS53693 | RAA-NYC-NET |
| AS10249 | REDZONE |
| AS19927 | NHMCCD |
| AS19197 | STEFANINI-INC |
| AS29871 | ASN-SCAD |
| AS29953 | MCCL |
| AS53706 | ARISE-VIRTUAL-SOLUTIONS-INC |
| AS46323 | TELEBROAD |
| AS21992 | SSHA-ONE-ASN |
| AS26404 | ASN-INT |
| AS400788 | FOOXYZ |
| AS32721 | WESBANCO |
| AS32432 | COFAN |
| AS30362 | HPT-ASN |
| AS16260 | EMEA Ltd. |
| AS31803 | MMPLP |
| AS26209 | NETWORK-TOOL |
| AS60311 | 1.FM AG |
| AS40286 | LBCTECHSEC |
| AS7138 | ENCOMPASS-ASN |
| AS17189 | MITSUBISHI-UFJ-TRUST-BANKING |
| AS40903 | KENNETWORK |
| AS12214 | RAPIDDSL--WIRELESS |
| AS54859 | BETATECH-MTL |
| AS54605 | EIPS-14 |
| AS30662 | VCU-01 |
| AS401360 | STEARNSBANK-AS-02 |
| AS26534 | ABBVIE-2 |
| AS29706 | MIXEDSIGNAL |
| AS17362 | NESTEGG |
| AS22544 | JCLOGIC-ASN-01 |
| AS32123 | 4FAST-NET |
| AS19473 | SWAU |
| AS14007 | SOHOSKYWAY1 |
| AS6921 | ARACHNITEC |
| AS30436 | ELITE-BROADBAND |
| AS13705 | COLQUITT-CONNECT-01 |
| AS15331 | BCI-LAB |
| AS17 | PURDUE |
| AS31747 | BLACKROCK-FINANCIAL-MANAGEMENT-2 |
| AS11336 | BGLOBAL |
| AS39948 | INIT-PHX |
| AS21709 | IMPLEX-NET |
| AS19939 | BCTELCO |
| AS26129 | HOLLYWOOD-CENTER |
| AS33038 | XTT1 |
| AS46652 | SERVERSTACK-ASN |
| AS11440 | NETSVILLE |
| AS40762 | NYSYS-AS1 |
| AS30072 | WESTEX-AS1 |
| AS393392 | PNWUPRIMARYPUBLIC |
| AS397250 | 69-55-21X |
| AS397292 | GIGABEAM-INTERNET |
| AS46457 | ESD112 |
| AS394391 | CWU-CENTRAL-WASHINGTON-UNIVERSITY |
| AS29883 | AS-IHS |
| AS15350 | ALGN-ASN-001 |
| AS23092 | ISUNET |
| AS1010 | WHT-ASN-01 |
| AS11038 | SALISH-NETWORKS |
| AS199404 | WHG Hosting Services Ltd |
| AS54434 | WNMC |
| AS19566 | PASON-SYSTEMS |
| AS40638 | PASON-SYSTEMS-USA |
| AS35874 | KRESA-ASN |
| AS22714 | SJC-ASN-01 |
| AS401307 | MISEN-ASN-1 |
| AS399672 | AERVIVO-DIA |
| AS397887 | HOSTMYCALLS-01 |
| AS3601 | IXA-NET |
| AS399207 | AM-AN-ASN-01 |
| AS397444 | AS-OKI |
| AS398917 | VIBRANT-CREDIT-UNION-01 |
| AS398780 | BEC |
| AS15335 | KAPLAN-TELEPHONE |
| AS13868 | PEAK INTERNET |
| AS397510 | CPI |
| AS397819 | CPI |
| AS7086 | MISSISSIPPI-STATE-GOVERNMENT |
| AS40954 | JMFAMILY |
| AS399893 | RTC-MA-ASN-01 |
| AS62533 | AIMS-VTP |
| AS31791 | REGION16-ESC |
| AS17137 | HAWKEYE-SYNIVERSE |
| AS394294 | OTC-AS |
| AS393287 | ASN-LEASETEAM |
| AS53561 | FASTER-CAJUN-LLC |
| AS4261 | BLUEGRASSNET |
| AS396046 | PNFP |
| AS395046 | SEXING-TECHNOLOGIES |
| AS22018 | TAUNTON-MUNICIPAL |
| AS398461 | PROLOGIC-CORE |
| AS399266 | PONENET |
| AS40948 | STRATUS-NETWORKS |
| AS35885 | ASSETBLACK-DALLAS |
| AS12166 | OWC-NET |
| AS22557 | IDENTITYDIGITAL |
| AS3384 | CELT |
| AS54799 | OTC-MARKETS-GROUP |
| AS13409 | PDX |
| AS5090 | ARKANSASTECH |
| AS14211 | GOTHAM-WEB-SERVICES |
| AS13745 | VENTUSNETWORKS |
| AS26859 | TELENET-INTL |
| AS14834 | UIS-AS |
| AS400126 | CMCMD |
| AS400820 | HCDL-CINCINNATI-II-DATA-CENTER |
| AS138454 | TFC-121-138454 |
| AS15144 | XYMMETRIX-XYMMETRIX-LLC |
| AS14872 | GZSCI |
| AS22727 | USADATANET |